One Simple PriceEverything Included
Unlimited Usage, and No Hidden Fees. Just Powerful "COMMERCIAL GRADE AI" that works for your business 24/7.
Limited Batch Pricing
Lock in $1,999/month for life and receive all future features free—forever.
Only available for a limited time. After that, pricing increases to $2,999/month.
Everything included • Unlimited usage • Price locked forever
All 14 Powerful Features:
Spacer
What's Included:
Get Started Now
Pricing Questions
Is there a setup fee?
No setup fees! Complete setup and onboarding are included in your monthly subscription. Our team handles everything to get your AI employee deployed and working for your business.
What does 'unlimited usage' mean?
Unlimited usage means no limits on conversations, calls, texts, emails, or interactions. Your AI employee can handle as many customers as your business needs, 24/7, without any usage caps or additional charges. Please note: Outbound calls placed by the Voice AI are limited to 100 calls per day per location to ensure optimal performance and prevent abuse.
What does '100% done for you' mean?
We handle everything from setup to deployment. Our team configures your AI employee, trains it for your specific business, and ensures it's working perfectly before you go live. No technical skills required on your part.
Will my price ever increase?
No! When you join at $1,999/month, your price is locked in for life. You'll continue paying $1,999/month even as we add new features and increase the price for new customers to $2,999/month.
Do I get future features?
Yes! All future features and updates are included at no additional cost. You'll automatically receive access to every new capability we develop.
How does billing work?
You're billed once monthly at $1,999. Everything is included in one simple charge with no hidden fees, overage costs, or surprise charges. Cancel anytime if you're not satisfied.
Why MyFast AI is the Clear Winner
Stop settling for less. See exactly what you get with MyFast AI versus the competition—all in one comprehensive comparison.
| Key Criteria | MyFast AI$1,999/mo | Basic AI Chatbots$200-500/mo | Traditional Employee$3,500+/mo | Manual/DIYTime & Labor |
|---|---|---|---|---|
| SETUP & DEPLOYMENT | ||||
| Time to Deploy | 3-5 Days | 4-8 Weeks | 4-12 Weeks | Immediate |
| Technical Knowledge Required | None | High | None | Minimal |
| Initial Setup Cost | $0 | $500-2,000 | $2,000-5,000 | $0 |
| AI & TECHNOLOGY | ||||
| Learning Capability | Continuously Learns | Static/No Learning | Learns Over Time | N/A |
| Complex Question Handling | Advanced | Limited/Scripted | Good | Basic |
| Natural Conversation | Yes | Robotic/Rigid | Yes | Limited |
| FEATURES & CAPABILITIES | ||||
| Place Outbound Calls | ✓ | ✗ | ✓ | ✓ |
| Text Messaging (2-Way) | ✓ | Limited | ✓ | ✓ |
| Email Management | ✓ | ✗ | ✓ | ✓ |
| Social Media Interactions | ✓ | ✗ | ✗ | ✗ |
| Missed Call Text Back | ✓ Instant | ✗ | ✗ | ✗ |
| Live Appointment Booking | ✓ | Basic | ✓ | ✓ |
| Sales & Payment Processing | ✓ | ✗ | ✓ | Limited |
| Lead Acquisition & Tracking | ✓ Advanced | Basic | ✓ | ✗ |
| Database Reactivation | ✓ | ✗ | ✗ | ✗ |
| Review Automation | ✓ | ✗ | ✗ | ✗ |
| Real-Time Notifications | ✓ | Limited | ✗ | ✗ |
| Total Features Included | All 14 | 2-4 | 5-7 | 1-2 |
| OPERATIONS & SUPPORT | ||||
| Response Time | Instant | 1-5 minutes | Variable | Hours/Days |
| Concurrent Conversations | Unlimited | Limited | 1 at a time | 1 at a time |
| Breaks/Downtime | Never | Maintenance | Daily | Daily |
| Sick Days/Vacation | Never | Downtime | 15-20 days/year | Yes |
| Consistency | 100% | 75-80% | Variable | Inconsistent |
| Your Support Level | Dedicated Team | Self-Service/Tickets | You Manage | None |
| ONGOING MAINTENANCE | ||||
| Integration Maintenance | We Handle It | You Handle It | You Handle It | N/A |
| Content Updates | Included | Manual | Manual | Manual |
| A2P/Compliance Management | Built-In | You Handle It | N/A | N/A |
| COST & SCALABILITY | ||||
| Hidden Costs | None | Many | Many | Opportunity Cost |
| Additional Location Cost | $500 (50% off) | Full Price Each | Full Salary Each | N/A |
| Scalability | Instant | Limited | Slow & Expensive | Not Scalable |
| Usage Limits | Unlimited | Capped | Human Limits | Very Limited |
| RISK & RELIABILITY | ||||
| Turnover Risk | Zero | N/A | High | N/A |
| Performance Guarantee | 100% Done For You | Limited | None | None |
| Cancellation | Anytime | Contract Lock-In | Severance | N/A |
The MyFast AI Advantage
Setup Required
We do everything for you—no technical skills needed
More Features
14 complete features vs 2-4 in basic chatbots
Lower Cost
Save $2,500+/month vs hiring an employee
AI Technology
Commercial-grade AI, not scripted responses